Feature and Purpose
Standard | Features | Use | |||
---|---|---|---|---|---|
KS | JIS | ASTM | DIN | ||
STS 304 | SUS 304 | TP 304 | 1.4301 | Excellent corrosion resistance, thermal resistance and toughness in low temperature. Good quality for molding processing and welding. No hardening by heat treatment and no magnelism | Chemical industry equipment, food industry piping, vehicles parts, textile industry equipment, thermal resistant parts, construction and decoration, kitchen appliances, household equipment |
STS 304L | SUS 304L | TP 304L | 1.4306 | Low carbonized Ni-Cr steel that is similar to 304 in corrosion resistance normally, but that is more excellent in grain-boundary corrosion resistance after welding of stress-eliminating heat treatment | Petrochemical industry, artificial fiber industry, nuclear power plant equipment |
STS 316 | SUS 316 | TP 316 | 1.4401 | With 2~3% addition of Mo and increase of Ni, it has excellent corrosion resistance (especially against sulfuric acid) Strong pitting corrosion resistance high-temperature creep strength and heat treatment strength. No hardening and magnetism. | Petrochemical industry, synthetic fiber industry, chemcals industry, paper manufacturing industry, food producing equipment |
STS 316L | SUS 316L | TP 316L | 1.4404 | Low carbonized Ni-Cr steel containing Mo that has similar to 316 in its features and is more excellent in internal grain-boundary corrosion resistance after welding or stress-eliminating heat treatment | Paper making and pulp industry, artificial fiber industry, shipbuiblings dyeing machine and manufacturing equipment for phosphiric acid,etc |
STS 310S | SUS 310S | TP 310S | 1.4845 | Austenite line of stainless steel that has high quality Cr percentage and the corrosion resistance improved by lowering the quantity of C. | Acetic acid and other chemical industry device resistor |
Chemical composition
Standard | C | Mn | P | S | Si | Ni | Cr | Mo | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KS | JIS | ASTM | DIN | max | max | max | max | max | max | max | max |
STS 304 | SUS 304 | TP 304 | 1.4301 | 0.080 | 2.000 | 0.040 | 0.030 | 1.000 | 8.00~11.00 | 18.00~20.00 | - |
STS 304L | SUS 304L | TP 304L | 1.4306 | 0.030 | 2.000 | 0.040 | 0.030 | 1.000 | 9.00~13.00 | 18.00~20.00 | - |
STS 316 | SUS 316 | TP 316 | 1.4401 | 0.080 | 2.000 | 0.040 | 0.030 | 1.000 | 1.000~14.00 | 16.00~18.00 | 2.00~3.00 |
STS 316L | SUS 316L | TP 316L | 1.4404 | 0.030 | 2.000 | 0.040 | 0.030 | 1.000 | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 |
STS 310S | SUS 310S | TP 310S | 1.4845 | 0.080 | 2.000 | 0.040 | 0.030 | 1.500 | 19.00~22.00 | 16.00~18.00 | - |
Mechanical feature
Standard | Yield strength(Y/S) | Tension strength(T/S) | Elongation(EL) | Hardness | |||
---|---|---|---|---|---|---|---|
KS | JIS | ASTM | DIN | (N/mm©÷) | (N/mm©÷) | (%) | (HRB) |
STS 304 | SUS 304 | TP 304 | 1.4301 | min 205 | min 520 | min 35 | max 90 |
STS 304L | SUS 304L | TP 304L | 1.4306 | min 175 | min 480 | min 35 | max 90 |
STS 316 | SUS 316 | TP 316 | 1.4401 | min 205 | min 520 | min 35 | max 90 |
STS 316L | SUS 316L | TP 316L | 1.4404 | min 175 | min 480 | min 35 | max 90 |
STS 310S | SUS 310S | TP 310S | 1.4845 | min 205 | min 520 | min 35 | max 90 |